| Linux premium98.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.187.31.215 | Your IP: 216.73.216.132 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / cyinufbk / public_html / wp-content / themes / Divi / includes / builder / images / |
| Operating System | : | Linux premium98.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 1108[cyinufbk] / 1103[cyinufbk] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.187.31.215 |
| Your IP | : | 216.73.216.132 |
| Storage | : | Total = 4.12 TB, Free = 836.34 GB [19%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | cyinufbk/cyinufbk | drwxr-xr-x | 2026-03-18 01:00:28 | |
| .. | dir | - | cyinufbk/cyinufbk | drwxr-xr-x | 2026-03-18 01:00:28 | |
| .htaccess | text/plain | 123 B | cyinufbk/cyinufbk | -rw-r--r-- | 2026-03-18 01:00:28 | |
| animated-overlay.gif | image/gif | 1.7 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| clone.gif | image/gif | 81.85 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| clone.png | image/png | 1.58 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-goal.cur | image/vnd.microsoft.icon | 6 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-goal.png | image/png | 1.56 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-subject.cur | image/vnd.microsoft.icon | 5.4 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-subject.png | image/png | 1.63 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-winner.cur | image/vnd.microsoft.icon | 6 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| cursor-select-winner.png | image/png | 1.67 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| existing.gif | image/gif | 56.22 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| existing.png | image/png | 1.88 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| jquery.minicolors.png | image/png | 75.64 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| library-global.svg | image/svg+xml | 903 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| library-layout.svg | image/svg+xml | 591 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| marker.png | image/png | 1.89 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| menu.svg | image/svg+xml | 911 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| no-color.png | image/png | 3.32 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| premade.gif | image/gif | 75.19 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| premade.png | image/png | 1.56 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| right-click-options-carrot.png | image/png | 1.35 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| scratch.gif | image/gif | 43.8 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| scratch.png | image/png | 2.06 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| stats-no-data.svg | image/svg+xml | 1.83 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| stats.svg | image/svg+xml | 1.83 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_flat_0_aaaaaa_40x100.png | image/png | 212 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_flat_55_fbec88_40x100.png | image/png | 206 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_glass_75_d0e5f5_1x400.png | image/png | 336 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_glass_85_dfeffc_1x400.png | image/png | 341 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_glass_95_fef1ec_1x400.png | image/png | 332 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_gloss-wave_55_2e86b9_500x100.png | image/png | 5.71 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_inset-hard_100_f5f8f9_1x100.png | image/png | 333 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-bg_inset-hard_100_fcfdfd_1x100.png | image/png | 292 B | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-icons_2e83ff_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-icons_2e86b9_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-icons_6da8d5_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 | |
| ui-icons_cd0a0a_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:22 | |
| ui-icons_d8e7f3_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:22 | |
| ui-icons_f9bd01_256x240.png | image/png | 4.44 KB | cyinufbk/cyinufbk | -rwxr-xr-x | 2023-05-17 07:53:23 |
© SEC